Webpage Last Updated | 07:46:22 AKT |
Client Inside Our Network | False |
Authentication Server Online | True |
Transmitters Online | 58/58 |
Jan 14 2025 12:31: Johansen offline 9:22-9:43am, second GVEA Power outage in city next this week.
Jan 12 2025 12:31: Johansen GVEA Power was down exactly 2 hours.
Transmitter | Status | Last Outage |
Ester-41 | ON 12d | |
Ester-42 | ON 12d | |
Ester-43 | ON 12d | |
Ester-44 | ON 12d | |
Ester-45 | ON 12d | |
Ester-50 | ON 84d | |
Ester-51 | ON 84d | |
Ester-52 | ON 82d | |
Ester-53 | ON 84d | |
Ester-54 | ON 84d | |
Ester-56 | ON 84d | |
Ester-57 | ON 32d | |
Ester-58 | ON 50d | |
Ester-59 | ON 84d | |
Ester-60 | ON 84d | |
Ester-80 | ON 84d | |
Ester-81 | ON 46d | |
Ester-82 | ON 81d | |
Ester-83 | ON 84d | |
Ester-84 | ON 32d | |
Skyflight-31 | ON 34d | |
Blackberry-73 | ON 39d | |
Blackberry-74 | ON 39d | |
Blackberry-75 | ON 39d | |
Blackberry-77 | ON 39d | |
Blackberry-78 | ON 39d | |
Blackberry-79 | ON 39d | |
Blackberry-92 | ON 07d | |
Blackberry-93 | ON 07d | |
Blackberry-94 | ON 07d | |
Moose-16 | ON 70d | |
Moose-17 | ON 10d | |
Moose-18 | ON 70d | |
Moose-20 | ON 70d | |
Moose-21 | ON 70d | |
Moose-22 | ON 70d | |
Moose-23 | ON 70d | |
Moose-24 | ON 34d | |
Moose-25 | ON 32d | |
Moose-26 | ON 45d | |
Cushman-68 | ON 50d | |
Cushman-69 | ON 83d | |
Cushman-70 | ON 80d | |
Cushman-71 | ON 72d | |
Johansen-10 | ON 22h | Jan14 09:20 24m |
Johansen-11 | ON 22h | Jan14 09:20 24m |
Johansen-13 | ON 22h | Jan14 09:20 24m |
Johansen-14 | ON 22h | Jan14 09:21 23m |
Johansen-15 | ON 22h | Jan14 09:20 24m |
Crestline-01r | ON 50d | |
Gilmore-01 | ON 08d | |
Gilmore-02 | ON 08d | |
Gilmore-03 | ON 08d | |
Gilmore-04 | ON 08d | |
Gilmore-05 | ON 08d |
ON=Online, OFF=Offline, s=seconds, m=minutes, h=hours, d=days, timezone=AKT |
This webpage automatically updates every 2 minutes |
Unable to load this webpage? text "8-digit code" or "status" to 850-480-0258 |
Don't know your Transmitter Name or "8-digit code"? login to your account or text your email to 850-480-0258 |