Webpage Last Updated | 17:56:02 AKT |
Client Inside Our Network | False |
Authentication Server Online | True |
Transmitters Online | 58/58 |
Feb 09 2025 12:31: upstream fiber issue from ANC-SEA / ANC-PDX at Feb9 9:00PM. affecting fiber route 1 and route 2. Now restored Feb10 1:17AM
Transmitter | Status | Last Outage |
Ester-41 | ON 14d | |
Ester-42 | ON 14d | |
Ester-43 | ON 03d | |
Ester-44 | ON 14d | |
Ester-45 | ON 14d | |
Ester-50 | ON 14d | |
Ester-51 | ON 14d | |
Ester-52 | ON 14d | |
Ester-53 | ON 14d | |
Ester-54 | ON 14d | |
Ester-56 | ON 14d | |
Ester-57 | ON 14d | |
Ester-58 | ON 02d | |
Ester-59 | ON 14d | |
Ester-60 | ON 14d | |
Ester-80 | ON 14d | |
Ester-81 | ON 14d | |
Ester-82 | ON 14d | |
Ester-83 | ON 14d | |
Ester-84 | ON 14d | |
Skyflight-31 | ON 65d | |
Blackberry-73 | ON 10d | |
Blackberry-74 | ON 70d | |
Blackberry-75 | ON 70d | |
Blackberry-77 | ON 16d | |
Blackberry-78 | ON 70d | |
Blackberry-79 | ON 70d | |
Blackberry-92 | ON 02d | |
Blackberry-93 | ON 38d | |
Blackberry-94 | ON 12h | |
Moose-16 | ON 13d | |
Moose-17 | ON 14d | |
Moose-18 | ON 14d | |
Moose-20 | ON 13d | |
Moose-21 | ON 14d | |
Moose-22 | ON 14d | |
Moose-23 | ON 14d | |
Moose-24 | ON 14d | |
Moose-25 | ON 14d | |
Moose-26 | ON 14d | |
Cushman-68 | ON 13d | |
Cushman-69 | ON 13d | |
Cushman-70 | ON 13d | |
Cushman-71 | ON 13d | |
Johansen-10 | ON 34d | |
Johansen-11 | ON 32d | |
Johansen-13 | ON 34d | |
Johansen-14 | ON 34d | |
Johansen-15 | ON 34d | |
Crestline-01r | ON 14d | |
Gilmore-01 | ON 01d | |
Gilmore-02 | ON 01d | |
Gilmore-03 | ON 01d | |
Gilmore-04 | ON 01d | |
Gilmore-05 | ON 01d |
ON=Online, OFF=Offline, s=seconds, m=minutes, h=hours, d=days, timezone=AKT |
This webpage automatically updates every 2 minutes |
Unable to load this webpage? text "8-digit code" or "status" to 850-480-0258 |
Don't know your Transmitter Name or "8-digit code"? login to your account or text your email to 850-480-0258 |