Webpage Last Updated | 07:24:26 AKT |
Client Inside Our Network | False |
Authentication Server Online | True |
Transmitters Online | 61/62 |
Transmitter | Status | Health Now | Health 24hrs | Last Outage |
Ester-35 | ON 04d | 100% | 96.74% | Jun25 22:44 for 24m |
Ester-36 | ON 04d | 100% | 98.91% | Jun25 22:38 for 30m |
Ester-37 | ON 04d | 100% | 98.91% | Jun25 22:38 for 26m |
Ester-38 | ON 04d | 100% | 98.91% | Jun25 23:12 for 8m |
Ester-39 | ON 04d | 100% | 98.91% | Jun25 22:44 for 24m |
Ester-40 | ON 04d | 100% | 100% | Jun25 22:44 for 24m |
Ester-41 | ON 04d | 100% | 100% | Jun25 22:44 for 24m |
Ester-42 | ON 04d | 100% | 97.83% | Jun25 22:44 for 20m |
Ester-43 | ON 04d | 100% | 98.91% | Jun25 22:40 for 30m |
Ester-44 | ON 04d | 100% | 96.74% | Jun25 22:44 for 24m |
Ester-45 | ON 04d | 100% | 97.83% | Jun25 22:44 for 24m |
Ester-46 | ON 04d | 100% | 96.74% | Jun25 22:40 for 28m |
Ester-56 | ON 05d | 100% | 97.83% | Jun25 05:32 for 8m |
Ester-57 | ON 04d | 100% | 98.91% | Jun25 22:36 for 10m |
Ester-58 | ON 05d | 100% | 98.91% | Jun25 05:20 for 12m |
Ester-59 | ON 05d | 100% | 100% | Jun25 05:20 for 12m |
Ester-60 | ON 05d | 100% | 98.91% | Jun25 05:18 for 16m |
Ester-62 | ON 05d | 100% | 96.74% | Jun25 05:24 for 8m |
Ester-63 | ON 05d | 100% | 100% | Jun25 05:20 for 12m |
Ester-80 | ON 04d | 100% | 97.83% | Jun25 22:36 for 32m |
Ester-81 | ON 04d | 100% | 100% | Jun25 22:36 for 28m |
Ester-82 | ON 04d | 100% | 91.30% | Jun25 22:44 for 24m |
Ester-83 | ON 04d | 100% | 95.65% | Jun25 22:44 for 26m |
Ester-84 | ON 04d | 100% | 97.83% | Jun25 22:38 for 30m |
Skyflight-31 | ON 04d | 100% | 91.30% | Jun25 22:40 for 28m |
Blackberry-73 | ON 19h | 100% | 91.30% | Jun29 12:30 for 10m |
Blackberry-74 | ON 19h | 100% | 91.30% | Jun29 12:24 for 8m |
Blackberry-75 | ON 19h | 100% | 98.91% | Jun29 12:24 for 16m |
Blackberry-77 | ON 19h | 100% | 100% | Jun29 12:34 for 14m |
Blackberry-78 | ON 19h | 100% | 89.13% | Jun29 12:40 for 10m |
Blackberry-79 | ON 19h | 100% | 100% | Jun29 12:24 for 20m |
Blackberry-92 | ON 04d | 100% | 93.48% | Jun25 21:26 for 46m |
Blackberry-93 | ON 19h | 100% | 100% | Jun29 12:40 for 10m |
Blackberry-94 | ON 04d | 100% | 98.91% | Jun25 22:04 for 8m |
Moose-16 | ON 04d | 100% | 95.65% | Jun25 23:10 for 8m |
Moose-17 | ON 04d | 100% | 100% | Jun25 23:10 for 8m |
Moose-18 | ON 04d | 100% | 97.83% | Jun25 23:10 for 8m |
Moose-20 | ON 04d | 100% | 95.65% | Jun25 23:10 for 8m |
Moose-21 | ON 04d | 100% | 98.91% | Jun25 23:10 for 8m |
Moose-22 | ON 04d | 100% | 98.91% | Jun25 22:44 for 24m |
Moose-23 | ON 04d | 100% | 97.83% | Jun25 22:44 for 24m |
Moose-24 | ON 04d | 100% | 96.74% | Jun25 23:10 for 8m |
Moose-25 | ON 04d | 100% | 97.83% | Jun25 23:10 for 8m |
Moose-26 | ON 04d | 100% | 92.39% | Jun25 22:44 for 24m |
Cushman-68 | ON 04d | 100% | 100% | Jun25 23:10 for 8m |
Cushman-69 | ON 04d | 100% | 95.65% | Jun25 23:10 for 10m |
Cushman-70 | ON 04d | 100% | 98.91% | Jun25 23:10 for 8m |
Cushman-71 | ON 04d | 100% | 96.74% | Jun25 22:36 for 32m |
Johansen-10 | ON 04d | 100% | 86.96% | Jun25 23:10 for 8m |
Johansen-11 | ON 04d | 100% | 93.48% | Jun25 23:10 for 8m |
Johansen-13 | ON 04d | 100% | 95.65% | Jun25 23:10 for 8m |
Johansen-14 | ON 04d | 100% | 97.83% | Jun25 22:44 for 18m |
Johansen-15 | ON 04d | 100% | 100% | Jun25 23:10 for 8m |
Gilmore-01 | ON 19h | 100% | 95.65% | Jun29 12:36 for 14m |
Gilmore-02 | ON 19h | 100% | 100% | Jun29 12:38 for 10m |
Gilmore-03 | ON 19h | 100% | 96.74% | Jun29 12:28 for 22m |
Gilmore-04 | ON 19h | 100% | 100% | Jun29 12:24 for 24m |
Gilmore-05 | ON 04d | 100% | 100% | Jun25 21:50 for 14m |
ON=Online, OFF=Offline, s=seconds, m=minutes, h=hours, d=days, timezone=AKT |
This webpage automatically updates every 2 minutes |
Unable to load this webpage? text "8-digit code" or "status" to 850-480-0258 |
Don't know your Transmitter Name or "8-digit code"? login to your account or text your email to 850-480-0258 |