Webpage Last Updated | 20:44:46 AKT |
Client Inside Our Network | False |
Authentication Server Online | True |
Transmitters Online | 58/58 |
Apr 01 2025 20:31: Network more stable. Clients West of Ester Dome have low signal due to tower ICE, speeds will improve as ice melts.
Transmitter | Status | Last Outage |
Ester-41 | ON 11h | Apr01 09:18 20m |
Ester-42 | ON 11h | Apr01 09:06 10m |
Ester-43 | ON 11h | Apr01 09:18 18m |
Ester-44 | ON 11h | Apr01 09:18 24m |
Ester-45 | ON 11h | Apr01 09:24 8m |
Ester-50 | ON 11h | Apr01 09:18 16m |
Ester-51 | ON 11h | Apr01 09:32 12m |
Ester-52 | ON 10h | Apr01 10:10 8m |
Ester-53 | ON 11h | Apr01 09:32 12m |
Ester-54 | ON 11h | Apr01 09:34 10m |
Ester-56 | ON 11h | Apr01 09:24 8m |
Ester-57 | ON 11h | Apr01 09:24 8m |
Ester-58 | ON 11h | Apr01 09:24 8m |
Ester-59 | ON 59d | |
Ester-60 | ON 59d | |
Ester-80 | ON 11h | Apr01 09:24 16m |
Ester-81 | ON 11h | Apr01 09:30 8m |
Ester-82 | ON 01h | Apr01 09:32 8m |
Ester-83 | ON 11h | Apr01 09:32 8m |
Ester-84 | ON 11h | Apr01 09:30 8m |
Skyflight-31 | ON 11h | Apr01 09:30 10m |
Blackberry-73 | ON 55d | |
Blackberry-74 | ON 15d | |
Blackberry-75 | ON 24d | |
Blackberry-77 | ON 61d | |
Blackberry-78 | ON 32d | |
Blackberry-79 | ON 25d | |
Blackberry-92 | ON 35d | |
Blackberry-93 | ON 05d | |
Blackberry-94 | ON 33d | |
Moose-16 | ON 11h | Apr01 09:28 12m |
Moose-17 | ON 11h | Apr01 09:30 12m |
Moose-18 | ON 11h | Apr01 09:24 16m |
Moose-20 | ON 11h | Apr01 09:24 16m |
Moose-21 | ON 11h | Apr01 09:24 16m |
Moose-22 | ON 11h | Apr01 09:28 12m |
Moose-23 | ON 11h | Apr01 09:30 10m |
Moose-24 | ON 11h | Apr01 09:24 12m |
Moose-25 | ON 11h | Apr01 09:36 10m |
Moose-26 | ON 11h | Apr01 09:24 16m |
Cushman-68 | ON 11h | Apr01 09:24 16m |
Cushman-69 | ON 11h | Apr01 09:24 12m |
Cushman-70 | ON 11h | Apr01 09:24 16m |
Cushman-71 | ON 11h | Apr01 09:30 10m |
Johansen-10 | ON 11h | Apr01 09:24 16m |
Johansen-11 | ON 11h | Apr01 09:28 12m |
Johansen-13 | ON 11h | Apr01 09:24 16m |
Johansen-14 | ON 11h | Apr01 09:28 12m |
Johansen-15 | ON 11h | Apr01 09:28 12m |
Crestline-01r | ON 05d | |
Gilmore-01 | ON 03d | |
Gilmore-02 | ON 03d | Mar29 20:42 8m |
Gilmore-03 | ON 03d | |
Gilmore-04 | ON 03d | |
Gilmore-05 | ON 03d |
ON=Online, OFF=Offline, s=seconds, m=minutes, h=hours, d=days, timezone=AKT |
This webpage automatically updates every 2 minutes |
Unable to load this webpage? text "8-digit code" or "status" to 850-480-0258 |
Don't know your Transmitter Name or "8-digit code"? login to your account or text your email to 850-480-0258 |