Webpage Last Updated | 08:21:15 AKT |
Client Inside Our Network | False |
Authentication Server Online | True |
Transmitters Online | 65/65 |
Transmitter | Status | Health Now | Health 24hrs | Last Outage |
Ester-35 | ON 03d | 100% | 100% | Jul30 13:38 for 8m |
Ester-36 | ON 03d | 100% | 97.83% | Jul30 13:36 for 10m |
Ester-37 | ON 03d | 100% | 98.91% | Jul30 13:38 for 8m |
Ester-38 | ON 30d | 100% | 98.91% | |
Ester-39 | ON 03d | 100% | 97.83% | Jul30 13:38 for 8m |
Ester-40 | ON 03d | 100% | 100% | Jul30 14:04 for 8m |
Ester-41 | ON 30d | 100% | 100% | |
Ester-42 | ON 19d | 100% | 100% | |
Ester-43 | ON 03d | 100% | 100% | Jul30 13:38 for 10m |
Ester-44 | ON 20d | 100% | 98.91% | |
Ester-45 | ON 03d | 100% | 100% | Jul30 14:04 for 8m |
Ester-46 | ON 03d | 100% | 97.83% | Jul30 13:38 for 8m |
Ester-56 | ON 06h | 100% | 100% | Jul30 13:38 for 10m |
Ester-57 | ON 25d | 100% | 98.91% | |
Ester-58 | ON 06h | 100% | 100% | |
Ester-59 | ON 06h | 100% | 100% | Jul30 13:40 for 8m |
Ester-60 | ON 06h | 100% | 100% | |
Ester-62 | ON 03d | 100% | 100% | Jul30 13:40 for 8m |
Ester-63 | ON 03d | 100% | 98.91% | Jul30 13:38 for 8m |
Ester-80 | ON 03d | 100% | 100% | Jul30 13:36 for 10m |
Ester-81 | ON 03d | 100% | 97.83% | Jul30 13:36 for 10m |
Ester-82 | ON 03d | 100% | 100% | Jul30 13:36 for 10m |
Ester-83 | ON 03d | 100% | 98.91% | Jul30 13:42 for 8m |
Ester-84 | ON 03d | 100% | 100% | Jul30 13:38 for 8m |
Skyflight-31 | ON 03d | 100% | 100% | Jul30 13:40 for 10m |
Blackberry-73 | ON 03d | 100% | 100% | Jul30 14:30 for 10m |
Blackberry-74 | ON 03d | 100% | 100% | Jul30 14:20 for 20m |
Blackberry-75 | ON 03d | 100% | 100% | Jul30 14:22 for 18m |
Blackberry-77 | ON 03d | 100% | 100% | Jul30 14:18 for 26m |
Blackberry-78 | ON 03d | 100% | 100% | Jul30 14:18 for 24m |
Blackberry-79 | ON 03d | 100% | 100% | Jul30 14:18 for 22m |
Blackberry-92 | ON 03d | 100% | 100% | Jul30 14:18 for 22m |
Blackberry-93 | ON 03d | 100% | 100% | Jul30 14:30 for 10m |
Blackberry-94 | ON 03d | 100% | 100% | Jul30 14:16 for 24m |
Moose-16 | ON 03d | 100% | 98.91% | Jul30 13:40 for 10m |
Moose-17 | ON 03d | 100% | 98.91% | Jul30 13:40 for 10m |
Moose-18 | ON 03d | 100% | 100% | Jul30 13:40 for 10m |
Moose-20 | ON 03d | 100% | 100% | Jul30 13:40 for 10m |
Moose-21 | ON 03d | 100% | 100% | Jul30 13:40 for 10m |
Moose-22 | ON 03d | 100% | 100% | Jul30 13:40 for 10m |
Moose-23 | ON 03d | 100% | 100% | Jul30 13:40 for 10m |
Moose-24 | ON 03d | 100% | 100% | Jul30 13:40 for 10m |
Moose-25 | ON 03d | 100% | 100% | Jul30 13:40 for 10m |
Moose-26 | ON 03d | 100% | 100% | Jul30 13:40 for 10m |
Moose-27 | ON 03d | 100% | 100% | Jul30 13:40 for 10m |
Cushman-68 | ON 12h | 100% | 100% | Jul31 08:20 for 14m |
Cushman-69 | ON 02d | 100% | 100% | Jul31 08:20 for 12m |
Cushman-70 | ON 02d | 100% | 100% | Jul31 08:20 for 12m |
Cushman-71 | ON 02d | 100% | 100% | Jul31 08:18 for 14m |
Isberg-96 | ON 08d | 100% | 100% | |
Isberg-97 | ON 08d | 100% | 100% | |
Johansen-10 | ON 03d | 100% | 98.91% | Jul30 14:24 for 8m |
Johansen-11 | ON 03d | 100% | 100% | Jul30 13:40 for 12m |
Johansen-13 | ON 03d | 100% | 98.91% | Jul30 13:40 for 14m |
Johansen-14 | ON 03d | 100% | 100% | Jul30 13:40 for 12m |
Johansen-15 | ON 03d | 100% | 98.91% | Jul30 14:22 for 10m |
Gilmore-01 | ON 06h | 100% | 100% | Jul30 14:22 for 10m |
Gilmore-02 | ON 03d | 100% | 100% | Jul30 14:18 for 16m |
Gilmore-03 | ON 06h | 100% | 98.81% | Jul30 14:22 for 12m |
Gilmore-04 | ON 06h | 100% | 100% | Jul30 14:18 for 10m |
Gilmore-05 | ON 03d | 100% | 100% | Jul30 14:22 for 10m |
ON=Online, OFF=Offline, s=seconds, m=minutes, h=hours, d=days, timezone=AKT |
This webpage automatically updates every 2 minutes |
Unable to load this webpage? text "8-digit code" or "status" to 850-480-0258 |
Don't know your Transmitter Name or "8-digit code"? login to your account or text your email to 850-480-0258 |