Webpage Last Updated | 10:04:15 AKT |
Client Inside Our Network | False |
Authentication Server Online | True |
Fiber1 Up | True |
Fiber2 Up | True |
Transmitters Online | 77/77 |
Transmitter | Status | Health Now | Health 24hrs | Last Outage |
Ester-35 | ON 01d | 100% | 98.70% | Oct14 09:06 for 8m |
Ester-36 | ON 07d | 100% | 99.13% | |
Ester-37 | ON 07d | 100% | 99.57% | |
Ester-38 | ON 07d | 100% | 99.57% | |
Ester-39 | ON 07d | 100% | 100% | |
Ester-40 | ON 08h | 100% | 99.57% | Oct15 02:22 for 12m |
Ester-41 | ON 07d | 100% | 97.61% | |
Ester-42 | ON 01d | 100% | 99.57% | Oct14 09:04 for 10m |
Ester-44 | ON 07d | 100% | 100% | |
Ester-20114 | ON 20h | 100% | 99.52% | Oct14 09:08 for 8m |
Ester-46 | ON 07d | 100% | 98.48% | |
Ester-56 | ON 07d | 100% | 100% | |
Ester-57 | ON 07d | 100% | 99.57% | |
Ester-58 | ON 07d | 100% | 100% | |
Ester-59 | ON 07d | 100% | 100% | |
Ester-60 | ON 01d | 100% | 99.57% | Oct14 09:08 for 12m |
Ester-80 | ON 07d | 100% | 100% | |
Ester-63 | ON 07d | 100% | 100% | |
Ester-81 | ON 07d | 100% | 100% | |
Ester-82 | ON 07d | 100% | 100% | |
Ester-83 | ON 07d | 100% | 100% | |
Ester-84 | ON 07d | 100% | 99.78% | |
Skyflight-31 | ON 03d | 100% | 99.78% | |
Blackberry-73 | ON 02d | 100% | 100% | Oct13 18:38 for 20m |
Blackberry-74 | ON 02d | 100% | 100% | Oct13 18:38 for 20m |
Blackberry-75 | ON 02d | 100% | 100% | Oct13 18:38 for 20m |
Blackberry-77 | ON 02d | 100% | 100% | Oct13 18:42 for 16m |
Blackberry-78 | ON 02d | 100% | 100% | Oct13 18:42 for 16m |
Blackberry-79 | ON 02d | 100% | 100% | Oct13 18:38 for 20m |
Blackberry-92 | ON 02d | 100% | 100% | Oct13 18:38 for 18m |
Blackberry-93 | ON 02d | 100% | 100% | Oct13 18:42 for 16m |
Blackberry-94 | ON 02d | 100% | 100% | Oct13 18:40 for 16m |
Moose-16 | ON 06d | 100% | 99.35% | |
Moose-17 | ON 06d | 100% | 98.91% | |
Moose-18 | ON 06d | 100% | 99.57% | |
Moose-20 | ON 06d | 100% | 99.78% | |
Moose-21 | ON 06d | 100% | 99.78% | |
Moose-22 | ON 06d | 100% | 99.57% | |
Moose-23 | ON 06d | 100% | 100% | |
Moose-24 | ON 06d | 100% | 99.57% | |
Moose-25 | ON 06d | 100% | 98.91% | |
Moose-26 | ON 01d | 100% | 99.35% | |
Moose-27 | ON 12d | 100% | 99.57% | |
Cushman-68 | ON 15d | 100% | 99.57% | |
Cushman-69 | ON 15d | 100% | 99.35% | |
Cushman-70 | ON 15d | 100% | 100% | |
Cushman-71 | ON 15d | 100% | 99.78% | |
Isberg-96 | ON 39d | 100% | 99.78% | |
Isberg-97 | ON 39d | 100% | 98.91% | |
Isberg-98 | ON 39d | 100% | 99.57% | |
Isberg-99 | ON 39d | 100% | 99.57% | |
Johansen-10 | ON 02d | 100% | 99.35% | |
Johansen-11 | ON 01h | 100% | 100% | |
Johansen-13 | ON 02d | 100% | 99.13% | |
Johansen-14 | ON 02d | 100% | 99.78% | |
Johansen-15 | ON 02d | 100% | 99.35% | |
Gilmore-01 | ON 02d | 100% | 100% | Oct13 18:38 for 18m |
Gilmore-02 | ON 02d | 100% | 100% | Oct13 18:42 for 14m |
Gilmore-03 | ON 02d | 100% | 100% | Oct13 18:42 for 16m |
Gilmore-04 | ON 02d | 100% | 100% | Oct13 18:38 for 18m |
Gilmore-05 | ON 02d | 100% | 100% | Oct13 18:38 for 8m |
Yak-73 | ON 17d | 100% | 100% | |
Yak-74 | ON 17d | 100% | 98.91% | |
Yak-75 | ON 17d | 100% | 99.57% | |
Yak-76 | ON 10d | 100% | 98.91% | |
Yak-77 | ON 09d | 100% | 99.13% | |
Yak-78 | ON 16d | 100% | 99.57% | |
Yak-81 | ON 16d | 100% | 99.78% | |
Yak-82 | ON 05d | 100% | 99.35% | |
Yak-83 | ON 17d | 100% | 99.78% | |
Yak-84 | ON 17d | 100% | 100% | |
Yak-85 | ON 16d | 100% | 99.35% | |
Yak-86 | ON 17d | 100% | 99.78% | |
Ester-20113 | ON 01d | 100% | 100% | Oct14 09:08 for 24m |
ON=Online, OFF=Offline, s=seconds, m=minutes, h=hours, d=days, timezone=AKT |
This webpage automatically updates every 2 minutes |
Unable to load this webpage? text "8-digit code" or "status" to 850-480-0258 |
Don't know your Transmitter Name or "8-digit code"? login to your account or text your email to 850-480-0258 |