Status Login Signup Prices FAQ
Webpage Last Updated 06:14:01 AKT
Client Inside Our Network False
Authentication Server Online True
Transmitters Online 62/62
Transmitter Status Health Now Health 24hrs Last Outage
ESTER-35 ON 07d 100% 100%
ESTER-36 ON 07d 100% 98.91%
ESTER-37 ON 07d 100% 100%
ESTER-38 ON 07d 100% 100%
ESTER-39 ON 16d 100% 100%
ESTER-40 ON 16d 100% 100%
ESTER-41 ON 07d 100% 100%
ESTER-42 ON 27d 100% 100%
ESTER-43 ON 16d 100% 100%
ESTER-44 ON 38d 100% 100%
ESTER-45 ON 16d 100% 100%
ESTER-46 ON 16d 100% 100%
ESTER-62 ON 10d 100% 98.91%
ESTER-63 ON 10d 100% 97.83%
Ester-56 ON 08d 100% 100% Jun01 06:28 for 42m
Ester-57 ON 08d 100% 100% Jun01 06:28 for 42m
Ester-58 ON 08d 100% 100% Jun01 06:28 for 42m
Ester-59 ON 08d 100% 100% Jun01 06:28 for 42m
Ester-60 ON 08d 100% 100% Jun01 06:28 for 42m
Ester-80 ON 23d 100% 100%
Ester-81 ON 24d 100% 100%
Ester-82 ON 24d 100% 100%
Ester-83 ON 24d 100% 100%
Ester-84 ON 24d 100% 98.91%
Skyflight-31 ON 23d 100% 100%
Blackberry-73 ON 19d 100% 100%
Blackberry-74 ON 19d 100% 100%
Blackberry-75 ON 19d 100% 100%
Blackberry-77 ON 19d 100% 100%
Blackberry-78 ON 19d 100% 100%
Blackberry-79 ON 19d 100% 100%
Blackberry-92 ON 19d 100% 100%
Blackberry-93 ON 19d 100% 100%
Blackberry-94 ON 19d 100% 100%
Moose-16 ON 25d 100% 100%
Moose-17 ON 25d 100% 100%
Moose-18 ON 25d 100% 100%
Moose-20 ON 25d 100% 100%
Moose-21 ON 25d 100% 98.91%
Moose-22 ON 25d 100% 98.91%
Moose-23 ON 25d 100% 97.83%
Moose-24 ON 26d 100% 100%
Moose-25 ON 29d 100% 98.91%
Moose-26 ON 05d 100% 100%
Cushman-68 ON 18h 100% 100% Jun08 12:12 for 14m
Cushman-69 ON 18h 100% 95.65% Jun08 12:12 for 14m
Cushman-70 ON 18h 100% 100% Jun08 12:12 for 14m
Cushman-71 ON 18h 100% 95.65% Jun08 12:12 for 12m
Johansen-10 ON 14d 100% 98.91%
Johansen-11 ON 14d 100% 100%
Johansen-13 ON 14d 100% 100%
Johansen-14 ON 14d 100% 98.91%
Johansen-15 ON 14d 100% 98.91%
Gilmore-01 ON 07d 100% 100%
Gilmore-02 ON 07d 100% 100%
Gilmore-03 ON 07d 100% 100%
Gilmore-04 ON 07d 100% 100%
Gilmore-05 ON 07d 100% 100% Jun01 18:44 for 10m
ON=Online, OFF=Offline, s=seconds, m=minutes, h=hours, d=days, timezone=AKT
This webpage automatically updates every 2 minutes
Unable to load this webpage? text "8-digit code" or "status" to 850-480-0258
Don't know your Transmitter Name or "8-digit code"? login to your account or text your email to 850-480-0258




contactdirectorystatusterms
© 2024 Mountain Beam LLC Fairbanks, AK